2.7.6. Unemployment rate
  1995 1999 2000 2001 2002 2003
Hl.m. Praha 2,5 3,5 3,4 3,9 3,6 4,2
Stredocesky kraj 3,8 7,5 6,8 6,7 4,9 5,2
Jihocesky kraj 2,5 6,7 5,8 5,6 5,0 5,2
Plzensky kraj 3,3 7,4 6,5 5,8 4,7 5,3
Karlovarsky kraj 4,0 9,0 8,0 7,4 7,5 6,4
Ustecky kraj 7,1 15,9 16,2 13,3 12,7 13,0
Liberecky kraj 3,9 7,8 6,4 6,2 4,7 6,1
Kralovehradecky kraj 3,1 7,5 5,9 6,1 4,2 5,8
Pardubicky kraj 3,7 9,0 7,9 6,4 7,2 7,6
Vysocina 3,7 9,2 7,5 6,1 5,1 5,3
Jihomoravsky kraj 3,3 9,9 9,4 8,5 7,6 8,0
Olomoucky kraj 4,6 12,4 11,9 10,4 9,6 9,6
Zlinsky kraj 4,1 8,7 8,1 8,5 7,9 7,5
Moravskoslezsky kraj 5,8 14,9 15,1 14,3 13,3 14,7
Total CR 4,0 8,7 8,8 8,1 7,3 7,8
Source: ČSÚ